The state is divided into nine agricultural statistics districts to make data comparison easier. An agricultural statistics district is a contiguous group of counties having relatively similar agricultural characteristics. Each district has within itself more homogeneous agriculture than the state as a whole. They are numbered from north to south and west to east.
| Table 9.1_Principal agricultural counties, 1998 | |||||||
|---|---|---|---|---|---|---|---|
| [Rankings based on most current county estimates] | |||||||
| Field Crops | |||||||
| Rank | Beans, dry 1 | Corn 2 | Hay | Oats | Soybeans 1 | Sugarbeets | Wheat |
| 1 | Huron | Huron | Sanilac | Sanilac | Lenawee | Huron | Huron |
| 2 | Tuscola | Lenawee | Kent | Huron | Monroe | Tuscola | Sanilac |
| 3 | Bay | Sanilac | Ottawa | Alpena | Sanilac | Bay | Lenawee |
| 4 | Sanilac | Tuscola |
Missaukee,
Isabella, & Allegan |
Presque Isle | Saginaw | Sanilac | Monroe |
| 5 | Saginaw |
Hillsdale & St. Joseph |
Tuscola | Eaton | Saginaw | Saginaw | |
| 6 | Gratiot | Delta | Hillsdale | Gratiot | Shiawassee | ||
| 7 | Montcalm | Branch | Hillsdale | Washtenaw | Tuscola | Arenac | Tuscola |
| 8 | Arenac | Monroe | Lapeer | Kent | Clinton | Midland | Eaton |
| 9 | Isabella & Midland | Calhoun | Ingham | Montcalm | Shiawassee | St. Clair | Clinton |
| 10 | Eaton | Ionia | Isabella | Gratiot | Lenawee | Ionia | |
| Fruit and Vegetables | |||||||
| Apples 3 | Blueberries 3 | Cherries, tart 3 | Grapes 3 | Asparagus 3 | Beans, snap 3 | Carrots 3 | |
| 1 | Kent | Van Buren | Oceana | Berrien | Oceana | St. Joseph | Newaygo |
| 2 |
Berrien & Van Buren |
Ottawa | Leelanau | Van Buren | Mason | Mason | Lapeer |
| 3 | Allegan | Grand Traverse | Cass | Van Buren | Montcalm | Montcalm | |
| 4 | Ottawa | Muskegon | Berrien | Kalamazoo | Cass | Grand Traverse & Cass | Oceana |
| 5 | Oceana | Berrien | Antrim | Grand Traverse | Berrien | Muskegon | |
| See footnotes at end of table. | |||||||
| Table 9.1_Principal agricultural counties, 1998 (continued) | ||||||
|---|---|---|---|---|---|---|
| [Rankings based on most current county estimates] | ||||||
| Livestock and Land in Farms | ||||||
| Rank | All cattle 4 | Cows, beef 4 | Cows, milk 4 | Hogs 4 | Sheep 4 |
Land in farms 5 |
| 1 | Huron | Osceola | Sanilac | Cass | Washtenaw | Sanilac |
| 2 | Sanilac | Eaton | Clinton | Allegan | Kalamazoo | Huron |
| 3 | Clinton | Barry | Allegan | Ottawa | Eaton | Lenawee |
| 4 | Allegan |
Allegan & Calhoun |
Huron & Ottawa |
Huron |
Clinton & St. Joseph |
Tuscola |
| 5 | Ottawa | Branch | Saginaw | |||
| 6 | Ionia |
Kent, Isabella, & Sanilac |
Ionia | Kalamazoo |
Allegan & Jackson |
Gratiot |
| 7 | Isabella | Missaukee | Calhoun | Hillsdale | ||
| 8 | Kent | Isabella | St. Joseph |
Barry & Ionia |
Clinton | |
| 9 | Barry | Jackson | Kent | Hillsdale | Calhoun | |
| 10 | Gratiot |
Ionia, Lapeer, Ottawa & St. Clair |
Newaygo | Van Buren |
Calhoun,
Lapeer & Mecosta |
Montcalm |
| 1 Based on total production. | ||||||
| 2 Based on grain production only. | ||||||
| 3 Based on acres from Michigan Rotational Surveys. | ||||||
| 4 Based on number of head. | ||||||
| 5 Based on 1997 Census of Agriculture. | ||||||
| Table 9.2_Farms and land in farms, 1992 and 1997, by county | ||||
|---|---|---|---|---|
| [From 1997 Census of Agriculture] | ||||
|
County and district |
1992 | 1997 | ||
| Farms | Land in farms | Farms | Land in farms | |
| Number | Acres | Number | Acres | |
| Alger | 58 | 16,099 | 60 | 16,029 |
| Baraga | 57 | 14,104 | 54 | 14,988 |
| Chippewa | 332 | 92,809 | 319 | 98,979 |
| Delta | 237 | 72,777 | 253 | 70,232 |
| Dickinson | 99 | 28,415 | 116 | 28,298 |
| Gogebic | 50 | 5,965 | 48 | 4,197 |
| Houghton | 139 | 29,161 | 128 | 23,126 |
| Iron | 75 | 29,763 | 86 | 23,823 |
| Keweenaw | 3 | 264 | 5 | (1) |
| Luce | 31 | 9,391 | 31 | (1) |
| Mackinac | 70 | 22,178 | 72 | 21,513 |
| Marquette | 84 | 23,290 | 108 | 26,624 |
| Menominee | 309 | 110,014 | 348 | 109,661 |
| Ontonagon | 95 | 32,980 | 92 | 32,516 |
| Schoolcraft | 49 | 13,908 | 45 | 15,742 |
| Other counties 1 | -- | -- | -- | 11,865 |
| Upper Peninsula (1) | 1,688 | 501,118 | 1,765 | 497,591 |
| Antrim | 247 | 51,517 | 261 | 55,166 |
| Benzie | 120 | 19,844 | 140 | 22,556 |
| Charlevoix | 196 | 41,037 | 188 | 31,077 |
| Emmet | 188 | 40,365 | 207 | 40,115 |
| Grand Traverse | 409 | 66,789 | 413 | 61,767 |
| Kalkaska | 79 | 16,076 | 139 | 21,375 |
| Leelanau | 374 | 64,973 | 369 | 62,129 |
| Manistee | 252 | 48,029 | 284 | 47,521 |
| Missaukee | 289 | 88,322 | 335 | 90,027 |
| Wexford | 178 | 31,427 | 251 | 43,321 |
| Other counties 1 | -- | -- | -- | -- |
| Northwest (2) | 2,332 | 468,379 | 2,587 | 475,054 |
| Alcona | 209 | 42,572 | 207 | 43,383 |
| Alpena | 379 | 77,493 | 412 | 78,047 |
| Cheboygan | 170 | 40,871 | 210 | 50,582 |
| Crawford | 17 | 1,402 | 27 | 2,568 |
| Iosco | 206 | 47,308 | 238 | 42,667 |
| Montmorency | 112 | 22,056 | 103 | 21,025 |
| Ogemaw | 261 | 75,345 | 261 | 73,239 |
| Oscoda | 76 | 14,081 | 80 | 13,904 |
| Otsego | 133 | 36,272 | 139 | 34,450 |
| Presque Isle | 278 | 79,921 | 296 | 82,466 |
| Roscommon | 36 | 3,786 | 36 | 4,139 |
| Other counties 1 | -- | -- | -- | -- |
| Northeast (3) | 1,877 | 441,107 | 2,009 | 446,470 |
| Lake | 101 | 18,047 | 126 | 22,971 |
| Mason | 402 | 73,437 | 413 | 77,103 |
| Muskegon | 417 | 73,661 | 410 | 73,113 |
| Newaygo | 667 | 115,338 | 670 | 122,294 |
| Oceana | 594 | 129,083 | 573 | 127,994 |
| Other counties 1 | -- | -- | -- | -- |
| West Central (4) | 2,181 | 409,566 | 2,192 | 423,475 |
| Clare | 292 | 64,084 | 350 | 62,831 |
| Gladwin | 400 | 61,535 | 424 | 68,036 |
| Gratiot | 914 | 277,400 | 873 | 276,833 |
| Isabella | 883 | 199,733 | 911 | 216,651 |
| Mecosta | 592 | 121,153 | 597 | 111,974 |
| Midland | 442 | 89,173 | 418 | 79,667 |
| Montcalm | 900 | 224,030 | 954 | 237,771 |
| Osceola | 458 | 108,726 | 496 | 108,250 |
| Other counties 1 | -- | -- | -- | -- |
| Central (5) | 4,881 | 1,145,834 | 5,023 | 1,162,013 |
| Arenac | 276 | 82,418 | 325 | 86,240 |
| Bay | 795 | 181,052 | 730 | 175,931 |
| Huron | 1,325 | 438,914 | 1,184 | 424,122 |
| Saginaw | 1,294 | 318,125 | 1,163 | 297,842 |
| Sanilac | 1,433 | 444,407 | 1,448 | 429,706 |
| Tuscola | 1,128 | 324,111 | 1,140 | 333,099 |
| Other counties 1 | -- | -- | -- | -- |
| East Central (6) | 6,251 | 1,789,027 | 5,990 | 1,746,940 |
| Allegan | 1,469 | 246,403 | 1,337 | 236,936 |
| Berrien | 1,312 | 166,886 | 1,182 | 173,958 |
| Cass | 735 | 186,431 | 700 | 176,831 |
| Kalamazoo | 745 | 154,482 | 696 | 146,927 |
| Kent | 1,190 | 190,706 | 1,136 | 186,453 |
| Ottawa | 1,367 | 176,305 | 1,292 | 170,627 |
| Van Buren | 1,164 | 206,781 | 1,059 | 177,360 |
| Other counties 1 | -- | -- | -- | -- |
| Southwest (7) | 7,982 | 1,327,994 | 7,402 | 1,269,092 |
| Barry | 833 | 165,371 | 881 | 164,815 |
| Branch | 935 | 227,665 | 980 | 234,076 |
| Calhoun | 1,080 | 244,927 | 1,085 | 243,151 |
| Clinton | 1,207 | 256,236 | 1,123 | 243,850 |
| Eaton | 1,069 | 233,921 | 1,062 | 231,870 |
| Hillsdale | 1,018 | 231,557 | 1,236 | 257,469 |
| Ingham | 835 | 193,688 | 827 | 190,405 |
| Ionia | 1,007 | 254,793 | 1,004 | 236,652 |
| Jackson | 1,041 | 210,638 | 987 | 181,287 |
| St. Joseph | 855 | 234,823 | 791 | 217,345 |
| Shiawassee | 1,086 | 236,799 | 915 | 214,153 |
| Other counties 1 | -- | -- | -- | -- |
| South Central (8) | 10,966 | 2,490,418 | 10,891 | 2,415,073 |
| Genesee | 799 | 137,082 | 796 | 117,968 |
| Lapeer | 1,119 | 193,956 | 1,020 | 178,249 |
| Lenawee | 1,259 | 336,273 | 1,317 | 336,468 |
| Livingston | 683 | 118,764 | 637 | 98,297 |
| Macomb | 558 | 70,306 | 523 | 68,829 |
| Monroe | 1,135 | 217,095 | 1,058 | 209,715 |
| Oakland | 503 | 48,236 | 544 | 45,366 |
| St. Clair | 988 | 181,569 | 940 | 162,887 |
| Washtenaw | 1,057 | 188,958 | 1,030 | 180,223 |
| Wayne | 303 | 22,488 | 303 | 39,102 |
| Other counties 1 | -- | -- | -- | -- |
| Southeast (9) | 8,404 | 1,514,727 | 8,168 | 1,437,104 |
| Other districts 2 | -- | -- | -- | -- |
| State | 46,562 | 10,088,170 | 46,027 | 9,872,812 |
| 1 Counties not published separately because of insufficient data or to avoid disclosure of individual operations. | ||||
| 2 Districts not published separately because of insufficient data or to avoid disclosure of individual operations. | ||||
Top of Page