Most of the state's vegetables are grown in the southern half of the Lower Peninsula. Fresh market produce grown in Michigan is shipped to major markets throughout the nation. The amount of fresh market vegetables produced this year was 8.17 million hundredweight, a 2 percent increase from 1997. Many vegetable crops got off to a slow start due to a cool wet spring. Dry warm weather persisted throughout the summer growing season. Non irrigated fields lacked adequate moisture. Hot dry conditions reduced yields for cantaloups, carrots, and onions. Harvest of vegetables was generally early with no weather problems. The top ten vegetable counties were Oceana, St Joseph, Van Buren, Allegan, Berrien, Newaygo, Mason, Gratiot, Ottawa, Lenawee, and Macomb.
Processed vegetables are used by both in and out-of-state processors. Production amounted to 355,180 tons, a decrease of 10 percent from 1997. Michigan was the top state in pickle production.
Dual purpose vegetable acreage is used for both fresh market and processing. Nationally, Michigan ranked third for dual purpose asparagus production. Dry conditions in Michigan lowered yields on some asparagus fields. Harvest continued until mid-June with few problems.
| Table 6.1_Vegetables, all: Area, production, and value | ||||
| Year |
Area planted |
Area harvested |
Production | Value |
| Acres | Acres | Tons | 1,000 dollars | |
| 1994 | 127,000 | 121,200 | 878,280 | 174,423 |
| 1995 | 126,000 | 117,700 | 824,550 | 185,982 |
| 1996 | 122,800 | 114,100 | 827,940 | 173,465 |
| 1997 | 117,800 | 113,350 | 796,200 | 170,356 |
| 1998 | 117,600 | 111,750 | 763,580 | 198,143 |
| Table 6.2_Vegetables, processing: Area, production, and value | |||||||
| [Cabbage for sauerkraut and green peas are not published to avoid disclosure of individual operations] | |||||||
| Item | Year | Area | Production | Price received | Value of production | ||
| Planted | Harvested | Per acre | Total | ||||
| Acres | Acres | Tons | Tons | Dollars per ton | 1,000 dollars | ||
| Beans, snap | 1994 | 23,000 | 22,000 | 3.50 | 77,000 | 147.00 | 11,319 |
| 1995 | 23,000 | 21,500 | 2.86 | 61,490 | 162.00 | 9,961 | |
| 1996 | 22,000 | 21,000 | 3.30 | 69,300 | 164.00 | 11,365 | |
| 1997 | 23,200 | 22,800 | 3.45 | 78,660 | 171.00 | 13,451 | |
| 1998 | 24,000 | 23,000 | 3.88 | 89,240 | 171.00 | 15,260 | |
| Carrots | 1994 | 1,900 | 1,800 | 23.00 | 41,400 | 57.10 | 2,364 |
| 1995 | 1,700 | 1,600 | 21.00 | 33,600 | 59.70 | 2,006 | |
| 1996 | 1,700 | 1,600 | 23.00 | 36,800 | 65.10 | 2,396 | |
| 1997 | 1,600 | 1,500 | 25.00 | 37,500 | 62.40 | 2,340 | |
| 1998 | 1,700 | 1,600 | 19.00 | 30,400 | 59.40 | 1,806 | |
| Corn, sweet | 1994 | 7,100 | 7,100 | 6.50 | 46,150 | 65.00 | 3,000 |
| 1995 | 5,000 | 4,100 | 6.00 | 24,600 | 70.00 | 1,722 | |
| 1996 | 3,900 | 3,700 | 6.75 | 24,980 | 82.00 | 2,048 | |
| 1997 | (1) | (1) | (1) | (1) | (1) | (1) | |
| 1998 | (1) | (1) | (1) | (1) | (1) | (1) | |
| Cucumbers | 1994 | 24,500 | 24,000 | 5.50 | 132,000 | 164.00 | 21,648 |
| 1995 | 28,000 | 26,000 | 5.50 | 143,000 | 149.00 | 21,307 | |
| 1996 | 28,000 | 26,000 | 5.30 | 137,800 | 156.00 | 21,497 | |
| 1997 | 27,000 | 26,000 | 5.20 | 135,200 | 152.00 | 20,550 | |
| 1998 | 27,000 | 26,000 | 5.50 | 143,000 | 169.00 | 24,167 | |
| Tomatoes | 1994 | 4,600 | 4,500 | 32.00 | 144,000 | 73.80 | 10,627 |
| 1995 | 4,600 | 4,500 | 30.00 | 135,000 | 65.70 | 8,870 | |
| 1996 | 4,600 | 4,400 | 32.50 | 143,000 | 73.70 | 10,539 | |
| 1997 | 4,300 | 4,300 | 31.00 | 133,300 | 73.30 | 9,771 | |
| 1998 | 2,300 | 2,300 | 36.00 | 82,800 | 84.00 | 6,955 | |
| 1 Sweet corn for processing is no longer grown commercially in Michigan. | |||||||
| Table 6.3_Vegetables, fresh market: Area, production, and value | |||||||
| Item | Year | Area | Production | Price received | Value of production 1 | ||
| Planted | Harvested | Per acre | Total | ||||
| Acres | Acres | Cwt. | 1,000 cwt. | Dollars per cwt. | 1,000 dollars | ||
| Beans, snap | 1994 | 2,000 | 1,900 | 50 | 95 | 23.80 | 2,261 |
| 1995 | 1,800 | 1,700 | 45 | 77 | 27.10 | 2,087 | |
| 1996 | 1,700 | 1,500 | 40 | 60 | 38.20 | 2,292 | |
| 1997 | 1,700 | 1,600 | 45 | 72 | 29.80 | 2,146 | |
| 1998 | 1,800 | 1,700 | 50 | 85 | 61.00 | 5,185 | |
| Cabbage | 1994 | 2,000 | 1,800 | 320 | 576 | 8.80 | 5,069 |
| 1995 | 1,800 | 1,700 | 220 | 374 | 12.00 | 4,488 | |
| 1996 | 1,800 | 1,700 | 310 | 527 | 9.00 | 4,743 | |
| 1997 | 1,900 | 1,900 | 260 | 494 | 7.80 | 3,853 | |
| 1998 | 2,100 | 2,000 | 260 | 520 | 13.30 | 6,916 | |
| Cantaloups | 1994 | 1,000 | 800 | 115 | 92 | 15.60 | 1,435 |
| 1995 | 900 | 850 | 150 | 128 | 16.30 | 2,086 | |
| 1996 | 1,000 | 800 | 90 | 72 | 17.00 | 1,224 | |
| 1997 | 1,000 | 950 | 150 | 143 | 19.80 | 2,831 | |
| 1998 | 1,000 | 950 | 150 | 143 | 19.00 | 2,717 | |
| Carrots | 1994 | 6,100 | 5,900 | 250 | 1,475 | 15.10 | 22,273 |
| 1995 | 6,200 | 5,700 | 340 | 1,938 | 16.80 | 32,558 | |
| 1996 | 6,000 | 5,000 | 260 | 1,300 | 11.80 | 15,340 | |
| 1997 | 5,500 | 5,300 | 250 | 1,325 | 12.50 | 16,563 | |
| 1998 | 5,100 | 5,000 | 330 | 1,650 | 13.10 | 21,615 | |
| Corn, sweet | 1994 | 13,500 | 12,000 | 85 | 1,020 | 15.00 | 15,300 |
| 1995 | 13,000 | 11,500 | 80 | 920 | 15.70 | 14,444 | |
| 1996 | 12,500 | 10,500 | 85 | 893 | 17.00 | 15,181 | |
| 1997 | 12,500 | 11,500 | 85 | 978 | 17.80 | 17,408 | |
| 1998 | 13,000 | 11,500 | 75 | 863 | 17.20 | 14,844 | |
| Cucumbers | 1994 | 5,800 | 5,400 | 170 | 918 | 11.20 | 10,282 |
| 1995 | 5,900 | 5,700 | 150 | 855 | 18.00 | 15,390 | |
| 1996 | 5,700 | 5,500 | 200 | 1,100 | 15.20 | 16,720 | |
| 1997 | 6,500 | 6,400 | 200 | 1,280 | 14.10 | 18,048 | |
| 1998 | 7,000 | 6,500 | 220 | 1,430 | 17.30 | 24,739 | |
| Onions | 1994 | 7,000 | 6,700 | 325 | 2,178 | 8.60 | 15,188 |
| 1995 | 6,500 | 6,400 | 290 | 1,856 | 9.20 | 13,736 | |
| 1996 | 6,200 | 5,800 | 310 | 1,798 | 10.80 | 15,541 | |
| 1997 | 5,000 | 4,900 | 320 | 1,568 | 8.90 | 11,170 | |
| 1998 | 4,900 | 4,500 | 270 | 1,215 | 11.00 | 10,692 | |
| Tomatoes | 1994 | 2,700 | 2,500 | 160 | 400 | 31.40 | 12,560 |
| 1995 | 2,600 | 2,400 | 150 | 360 | 30.40 | 10,944 | |
| 1996 | 2,600 | 2,400 | 180 | 432 | 24.20 | 10,454 | |
| 1997 | 3,000 | 2,500 | 160 | 400 | 24.20 | 9,680 | |
| 1998 | 3,000 | 2,700 | 200 | 540 | 38.50 | 20,790 | |
| 1 Onions=Value of sales. | |||||||
| Table 6.4_Vegetables, dual purpose: Area, production, and value | |||||||
| Item | Year | Area | Production | Price received | Value of production | ||
| Planted | Harvested | Per acre | Total | ||||
| Acres | Acres | Cwt. | 1,000 cwt. | Dollars per cwt. | 1,000 dollars | ||
| Asparagus | 1994 | 18,500 | 18,000 | 13 | 234 | 60.70 | 14,194 |
| 1995 | 17,500 | 17,000 | 18 | 306 | 65.70 | 20,106 | |
| 1996 | 18,000 | 17,500 | 17 | 298 | 67.50 | 20,110 | |
| 1997 | 18,000 | 17,500 | 15 | 263 | 67.70 | 17,792 | |
| 1998 | 18,000 | 17,500 | 16 | 280 | 62.40 | 17,480 | |
| Cauliflower | 1994 | 800 | 700 | 120 | 84 | 39.10 | 3,288 |
| 1995 | 700 | 650 | 120 | 78 | 33.60 | 2,617 | |
| 1996 | 700 | 600 | 130 | 78 | 30.30 | 2,367 | |
| 1997 | 500 | 400 | 140 | 56 | 25.90 | 1,420 | |
| 1998 | 500 | 500 | 150 | 75 | 23.80 | 1,786 | |
| Celery | 1994 | 2,800 | 2,600 | 430 | 1,118 | 13.20 | 14,745 |
| 1995 | 2,700 | 2,500 | 420 | 1,050 | 13.60 | 14,255 | |
| 1996 | 2,500 | 2,300 | 520 | 1,196 | 11.10 | 13,294 | |
| 1997 | 2,500 | 2,300 | 470 | 1,081 | 13.30 | 14,358 | |
| 1998 | 2,300 | 2,200 | 440 | 968 | 12.70 | 12,327 | |
| Peppers, bell | 1994 | 2,100 | 1,900 | 200 | 380 | 20.80 | 7,904 |
| 1995 | 2,200 | 2,100 | 170 | 357 | 22.70 | 8,104 | |
| 1996 | 2,100 | 2,000 | 200 | 400 | 18.40 | 7,360 | |
| 1997 | 1,800 | 1,700 | 220 | 374 | 20.90 | 7,817 | |
| 1998 | 2,000 | 1,900 | 210 | 399 | 24.00 | 9,576 | |
| Table 6.5_Vegetables, dual purpose: Disposition and value | |||||||
| [Cauliflower, celery, bell peppers are not published to avoid disclosure of individual operations] | |||||||
| Item | Year | Fresh Market | Processing | ||||
| Production | Price received | Value of production | Production | Price received | Value of production | ||
| 1,000 cwt. | Dollars per cwt. | 1,000 dollars | Tons | Dollars per ton | 1,000 dollars | ||
| Asparagus | 1994 | 22 | 67.00 | 1,474 | 10,600 | 1,200.00 | 12,720 |
| 1995 | 36 | 71.00 | 2,556 | 13,500 | 1,300.00 | 17,550 | |
| 1996 | 33 | 79.00 | 2,607 | 13,260 | 1,320.00 | 17,503 | |
| 1997 | 39 | 80.00 | 3,120 | 11,200 | 1,310.00 | 14,672 | |
| 1998 | 40 | 65.00 | 2,600 | 12,000 | 1,240.00 | 14,880 | |
| Table 6.6_Pickle stocks: United States, October 1 | ||||||
| [Michigan data is not published to avoid disclosure of individual operations] | ||||||
| Year | From current stock year | From previous year crop | Total stocks | |||
| Salt stock including dill | Fresh pack | Refrigerated | Salt stock including dill | Fresh pack | ||
| Tons | Tons | Tons | ||||
| 1994 | 288,630 | 131,490 | 8,220 | 49,680 | 230 | 478,250 |
| 1995 | 244,860 | 91,550 | 6,980 | 26,900 | 2,310 | 372,600 |
| 1996 | 218,230 | 110,920 | 7,810 | 53,520 | 2,490 | 392,970 |
| 1997 | 210,420 | 46,530 | 5,270 | 18,970 | 1,000 | 282,190 |
| 1998 | 232,070 | 66,710 | 3,920 | 34,070 | -- | 336,770 |
| Table 6.6_Pickle stocks: United States, October 1 | ||||||
| [Michigan data is not published to avoid disclosure of individual operations] | ||||||
| Year | From current stock year | From previous year crop | Total stocks | |||
| Salt stock including dill | Fresh pack | Refrigerated | Salt stock including dill | Fresh pack | ||
| Tons | Tons | Tons | ||||
| 1994 | 288,630 | 131,490 | 8,220 | 49,680 | 230 | 478,250 |
| 1995 | 244,860 | 91,550 | 6,980 | 26,900 | 2,310 | 372,600 |
| 1996 | 218,230 | 110,920 | 7,810 | 53,520 | 2,490 | 392,970 |
| 1997 | 210,420 | 46,530 | 5,270 | 18,970 | 1,000 | 282,190 |
| 1998 | 232,070 | 66,710 | 3,920 | 34,070 | -- | 336,770 |
| Table 6.7_Mushrooms: Area, production, and value | |||||
| [Marketing year begins July 1 and ends June 30 of the following year] | |||||
| Year | Area in production 1 | Production |
Yield per square foot |
Price per pound |
Value of production |
| 1,000 sq. ft. | 1,000 pounds | Pounds | Dollars | 1,000 dollars | |
| 1993-94 | 2,578 | 14,736 | 5.72 | 0.942 | 13,881 |
| 1994-95 | 2,581 | 14,877 | 5.76 | 0.938 | 13,958 |
| 1995-96 | 2,595 | 14,414 | 5.56 | 1.100 | 15,818 |
| 1996-97 | 2,572 | 13,638 | 5.20 | 1.080 | 14,679 |
| 1997-98 | 2,760 | 14,731 | 5.34 | 1.150 | 17,014 |
| 1 Total fillings. | |||||
Top of Page